PAYDAY 3 Leaderboards

Current Week - Week 7, 2025

Show Previous Week's Leaderboards

Want a chance at appearing on the leaderboards?
Ensure that you have toggled the "Allow me to appear in the leaderboards" option in your Starbreeze Nebula Account's Site Preferences.

Last Updated: 2025-02-12 05:30 CET

Most Successful Heists (All)

  1. #1 90 Heists hinorik
  2. #2 56 Heists gluhc
  3. #3 45 Heists trk*********
  4. #4 43 Heists Tyco
  5. #5 43 Heists IMRodrigo
  6. #6 42 Heists sydch
  7. #7 41 Heists Tabby Get'em Gone
  8. #8 37 Heists PsychedeliaGoblin
  9. #9 36 Heists sel*********
  10. #10 36 Heists Cutebulldozer

Most Successful Heists (Loud)

  1. #1 72 Heists hinorik
  2. #2 42 Heists sydch
  3. #3 41 Heists trk*********
  4. #4 40 Heists gluhc
  5. #5 39 Heists IMRodrigo
  6. #6 36 Heists Tyco
  7. #7 35 Heists zazo666
  8. #8 35 Heists Tabby Get'em Gone
  9. #9 34 Heists sel*********
  10. #10 34 Heists .sync

Most Successful Heists (Stealth)

  1. #1 29 Heists FelipeSkazy
  2. #2 27 Heists Psychos92
  3. #3 27 Heists hinorik
  4. #4 26 Heists Skelebrine
  5. #5 20 Heists PsychedeliaGoblin
  6. #6 17 Heists NITE
  7. #7 17 Heists oscuroblackout
  8. #8 16 Heists MAS_111
  9. #9 13 Heists KayoPeriko
  10. #10 12 Heists TMBlackmilk

Most Bags Secured

  1. #1 635 Bags hinorik
  2. #2 322 Bags Redskull666666
  3. #3 288 Bags TMBlackmilk
  4. #4 269 Bags gluhc
  5. #5 265 Bags Mark
  6. #6 256 Bags Askeladds
  7. #7 252 Bags Chapai
  8. #8 251 Bags IMRodrigo
  9. #9 249 Bags linon_off
  10. #10 243 Bags Rockbear

Most Cash Earned

  1. #1 $60,717,880 hinorik
  2. #2 $33,943,088 sydch
  3. #3 $31,860,417 Tyco
  4. #4 $28,929,287 Tabby Get'em Gone
  5. #5 $28,317,617 zazo666
  6. #6 $28,148,754 sanyae2439
  7. #7 $28,141,557 HAWK TUAH SPIT ON THAT THANG
  8. #8 $27,910,677 IMRodrigo
  9. #9 $25,860,197 .sync
  10. #10 $25,564,442 sel*********

Most Headshots

  1. #1 3,708 Headshots hinorik
  2. #2 2,303 Headshots trk*********
  3. #3 2,221 Headshots Tabby Get'em Gone
  4. #4 2,184 Headshots gluhc
  5. #5 2,179 Headshots zazo666
  6. #6 1,951 Headshots Mark
  7. #7 1,885 Headshots Rev*********
  8. #8 1,885 Headshots fernanda laura
  9. #9 1,679 Headshots PliskenSnake9
  10. #10 1,645 Headshots Cutebulldozer

Most Enemy Kills

  1. #1 7,781 Kills hinorik
  2. #2 4,202 Kills trk*********
  3. #3 3,482 Kills sydch
  4. #4 3,439 Kills Mark
  5. #5 3,411 Kills gluhc
  6. #6 3,404 Kills Rev*********
  7. #7 3,354 Kills zazo666
  8. #8 3,198 Kills fernanda laura
  9. #9 3,150 Kills Redskull666666
  10. #10 3,034 Kills .sync

Most Revives

  1. #1 128 Revives hinorik
  2. #2 118 Revives trk*********
  3. #3 83 Revives gluhc
  4. #4 61 Revives zazo666
  5. #5 61 Revives Leplas
  6. #6 59 Revives Rockbear
  7. #7 59 Revives Lal*********
  8. #8 58 Revives IMRodrigo
  9. #9 57 Revives HAWK TUAH SPIT ON THAT THANG
  10. #10 55 Revives Czajangyl

Latest PAYDAY 3 News

View All