PAYDAY 3 Leaderboards

Current Week - Week 25, 2026

Show Previous Week's Leaderboards

Want a chance at appearing on the leaderboards?
Ensure that you have toggled the "Allow me to appear in the leaderboards" option in your Starbreeze Nebula Account's Site Preferences.

Last Updated: 2026-06-18 22:53 CEST

Most Successful Heists (All)

  1. #1 95 Heists kanasiiutage
  2. #2 92 Heists LSlymerD
  3. #3 63 Heists Moedifferent
  4. #4 57 Heists MR SPRULES
  5. #5 48 Heists Tymar
  6. #6 42 Heists ta0403
  7. #7 34 Heists ProtoShel
  8. #8 33 Heists Schweisa
  9. #9 31 Heists Square_Rabbit
  10. #10 31 Heists Excalipurr101

Most Successful Heists (Loud)

  1. #1 93 Heists kanasiiutage
  2. #2 77 Heists LSlymerD
  3. #3 45 Heists Moedifferent
  4. #4 38 Heists ta0403
  5. #5 33 Heists Tymar
  6. #6 29 Heists MR SPRULES
  7. #7 27 Heists Schweisa
  8. #8 25 Heists Excalipurr101
  9. #9 25 Heists Zeni2902
  10. #10 25 Heists Digital_Flayer

Most Successful Heists (Stealth)

  1. #1 23 Heists MR SPRULES
  2. #2 22 Heists ProtoShel
  3. #3 16 Heists Tymar
  4. #4 16 Heists Moedifferent
  5. #5 13 Heists Square_Rabbit
  6. #6 13 Heists LSlymerD
  7. #7 11 Heists PapyBoys
  8. #8 10 Heists 3ADROT_Yuro4ka
  9. #9 9 Heists TeraBytes
  10. #10 9 Heists Archaicness

Most Bags Secured

  1. #1 1,068 Bags LSlymerD
  2. #2 563 Bags ta0403
  3. #3 544 Bags kanasiiutage
  4. #4 395 Bags Moedifferent
  5. #5 376 Bags Zeni2902
  6. #6 351 Bags MR SPRULES
  7. #7 331 Bags Sh4ft
  8. #8 320 Bags Schweisa
  9. #9 318 Bags Tymar
  10. #10 317 Bags ProtoShel

Most Cash Earned

  1. #1 $90,582,743 kanasiiutage
  2. #2 $72,142,431 LSlymerD
  3. #3 $49,825,741 Moedifferent
  4. #4 $37,434,157 MR SPRULES
  5. #5 $35,501,400 Tymar
  6. #6 $30,789,012 Square_Rabbit
  7. #7 $28,523,418 Sh4ft
  8. #8 $25,455,735 ProtoShel
  9. #9 $25,384,892 Medic God
  10. #10 $24,745,067 Digital_Flayer

Most Headshots

  1. #1 4,954 Headshots kanasiiutage
  2. #2 3,409 Headshots Medic God
  3. #3 3,105 Headshots ta0403
  4. #4 2,765 Headshots Digital_Flayer
  5. #5 2,567 Headshots LSlymerD
  6. #6 2,442 Headshots 1100ms
  7. #7 2,263 Headshots ManoloElPillo
  8. #8 1,855 Headshots IMRodrigo
  9. #9 1,846 Headshots Moedifferent
  10. #10 1,816 Headshots Noa Ker

Most Enemy Kills

  1. #1 13,888 Kills kanasiiutage
  2. #2 8,437 Kills ta0403
  3. #3 8,194 Kills LSlymerD
  4. #4 7,361 Kills Moedifferent
  5. #5 6,717 Kills Medic God
  6. #6 6,433 Kills ManoloElPillo
  7. #7 5,460 Kills Zeni2902
  8. #8 4,965 Kills Digital_Flayer
  9. #9 4,592 Kills 1100ms
  10. #10 4,461 Kills Astronomica

Most Revives

  1. #1 72 Revives Medic God
  2. #2 70 Revives LSlymerD
  3. #3 61 Revives Moedifferent
  4. #4 48 Revives WhoRaidThis
  5. #5 45 Revives SrTakoSDLGBv
  6. #6 43 Revives 1100ms
  7. #7 43 Revives IMRodrigo
  8. #8 41 Revives zazo666
  9. #9 41 Revives kanasiiutage
  10. #10 41 Revives Astronomica

Latest PAYDAY 3 News

View All